Property Attributes
- MLS#21388974
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFort Worth
- NeighborhoodWildflower Ranch
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 536,522
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3257
- Lot Size0.1515 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by Mattamy Homes - The Julieta II- Available Nov! Welcome to the Julieta II by Mattamy Homes, an exceptional two-story design offering 4 bedrooms and 3.5 bathrooms tailored perfectly for modern living. From the moment you arrive, the striking exterior sets the stage for the beautifully curated details found inside. Step through the double doors off the foyer into a highly versatile private flex room, an ideal canvas for a home office, quiet library, or creative studio. The heart of the home opens up into a spectacular, light-filled two-story Great Room featuring soaring ceilings and dramatic windows. This bright, airy space flows effortlessly into the dining area and a chef-inspired gourmet kitchen, creating a seamless environment for both lively entertaining and everyday comfort. Anchored by a large central island with sophisticated pendant lighting, the kitchen comes complete with an included refrigerator for ultimate convenience. Retreat to the main-level primary suite, a private sanctuary tucked away for maximum peace. The primary bath is beautifully enhanced by vanity lighting and leads to an expansive walk-in closet. Upstairs, a massive game room overlooks the living area below, serving as a secondary hangout zone that bridges three spacious secondary bedrooms and two full bathrooms. Maximize your living space outdoors on the covered patio, perfect for morning coffee or weekend relaxation. This stunning home is an ENERGY STAR® 3.1 Certified Home, that includes Low-E Argon Double-Pane Windows, Radiant Barrier, Wi-Fi ecobee® Smart Thermostat, ENERGY STAR® Certified Whirlpool® Appliances, 15 SEER2 High-Efficiency HVAC + 96% AFUE Furnace, and Third-Party Energy Testing. Stop by Mattamy's Model home located at 16332 Boston Ivy Drive Justin 76247.
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $536,522 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s) |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 413 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Julieta II |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Greenbelt,Jogging Path/Bike Path,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildflower Ranch |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier,Rock/Stone |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Rain / Freeze Sensors,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | I35 West take Hwy 114 West approx 3 miles to the entrance of Wildflower Ranch. Turn Right onto Winding Meadows,Right on Purple Dome,Left on Boston Ivy to Mattamy Model home 16332 Boston Ivy Dr. |
| City | Fort Worth |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388974 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1515 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6599.3400 |
| Lot Size Acres | 0.1515 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real