Property Attributes
- MLS#21384605
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFort Worth
- NeighborhoodWildflower Ranch
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 640,543
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2714
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
READY IN NOVEMBER. New Highland Home on greenbelt lot in master-planned community, Wildflower Ranch. Want to feel like you live in nature without losing the convenience of town? This home on a heavily wooded greenbelt brings nature right into your backyard, and this same view is yours while you cook in the kitchen, entertain in the family room or relax in the primary suite. So many features round out this beautiful Fleetwood plan...a beautiful light brick exterior with black framed windows...a custom kitchen with double ovens, farmhouse sink and upgraded quartz countertops...a primary suite with bay window sitting area and luxuriously appointed bath with freestanding tub and large frameless glass shower...oversized secondary bedrooms with their own baths. With an entertainment room and a study there's plenty of room to spread out. Located right in the heart of the neighborhood, a park and playground as well as the greenbelt trailhead is an easy walk, and the pool and lazy river are nearby as well. A Northwest ISD elementary is right on-site and just the other side of the greenbelt. Enjoy peace of mind knowing your new home is backed by a warranty from People's Choice Award winning builder, Highland Homes.
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $640,543 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,MUD Water,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 875 |
| Number of Garage Spaces | 3 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Park,Playground,Pool |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildflower Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35W North,exit Hwy 114 West Go approx 3 miles to the entrance of Wildflower Ranch Turn Right onto Winding Meadows Drive and then left out of the first roundabout onto Goldflame Dr. Make your |
| City | Fort Worth |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384605 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=ewNtWKD9JaH&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Brick,Gas,Gas Logs,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Metal,Wrought Iron |
| Parking Features | Garage,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real