Property Attributes
- MLS#21383735
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFort Worth
- NeighborhoodWildflower Ranch
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 649,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2862
- Lot Size0.187 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
WOW! Fabulous new 1-story built by People's Choice Award winning builder, Highland Homes that's ready now. This Ramsey plan is built on a larger lot in a prime location within master-planned subdivision, Wildflower Ranch. Wildflower Ranch is well located, close to major arteries in a growing area and features amazing amenities such as a lazy river, pickleball, splashpad, dog park, trails, greenbelt, parks, onsite store and a resort style pool complete with tanning decks and a spacious beach entry. Onsite elementary school within Northwest ISD. With 16' cathedral ceilings in the family room and dining room, a floor to ceiling fireplace, and a homework nook with built-in desk outside the game room, this open and bright floorplan is a standout that must be seen. Beautiful gourmet kitchen with double ovens, apron front, professional series, 6 burner cooktop, apron-front farmhouse sink, and built-in hutch with glass cabinetry fronts is an entertainer's dream. Large, covered outdoor living is perfect for grilling out or sipping your morning coffee. Primary suite is lovely complete with a freestanding tub. Too many lovely features to name them all and all backed with the peace of mind warranty from the industry's most respected production builder.
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $649,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 875 |
| Number of Garage Spaces | 3 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Park,Playground,Pool |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildflower Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35W North,exit Hwy 114 West Go approx 3 miles to the entrance of Wildflower Ranch Turn Right from 114 W onto Winding Meadows Drive Take roundabout to your left onto Goldflame Drive and then |
| City | Fort Worth |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383735 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=k939gjxRVDS&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired fo |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Brick,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Fenced,Wood |
| Parking Features | Garage,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1870 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8145.7200 |
| Lot Size Acres | 0.1870 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real