Property Attributes
- MLS#21390387
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodThe Parks at Wilson Creek
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 562,926
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size0.099 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
DECEMBER CLOSING! LONDON PLAN WITH PHOENIX LIGHT, CREAM, WHITE BRICK.This open floor plan features 4 bedrooms, 3 bathrooms, Entertainment Room, and a loft. When you enter the front door, you are greeted by 20-foot ceilings and a grand staircase. On the first floor, you will find a secondary bedroom, a full bath, and a study at the front of the home. The kitchen has tons of storage and a large island. Upstairs, you will find a loft, the primary suite, two more bedrooms, and a large secondary bath. Elegantly and professionally designed interior, and built by award-winning builder Highland Homes and an industry-leading warranty gives buyers peace of mind. This amazing home is near walking parks, and fishing pond. Located in the highly sought-after Parks at Wilson Creek community, residents enjoy miles of scenic walking trails, wooded creeks, tranquil lakes, and access to a 100-acre city park. Resort-style amenities include a private pool, fitness center, pickleball and basketball courts, and an on-site elementary school. Zoned to highly acclaimed Celina ISD, this home offers an exceptional combination of top-rated schools, outstanding amenities, and a convenient location. Plus, enjoy added peace of mind with Highland Homes' industry-leading builder warranty. Don't miss this opportunity to own a beautiful new home in one of Celina's premier master-planned communities. FRONT YARD MAINTENANCE INCLUDED.
| Elementary School |
|---|
| Margie Moore Vasquez Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $562,926 |
General Features
| Heating | ENERGY STAR Qualified Equipment,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Alley,Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Convection Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 135 |
| Number of Garage Spaces | 2 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Pool,Tennis Court(s),Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Parks at Wilson Creek |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Frame |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Model is Located at 2612 Gateway Place,Celina,Texas 75009 |
| City | Celina |
| Elementary School Name | Margie Moore Vasquez |
| High School | Celina |
| Elementary School | Margie Moore Vasquez |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390387 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=A2Fau6xgU6w&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Loft,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear,Side By Side |
| Lot Size | Zero Lot |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0990 |
| Lot Size Dimensions | 40x108 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4312.4400 |
| Lot Size Acres | 0.0990 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real