Property Attributes
- MLS#21390047
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFlower Mound
- NeighborhoodRoanoke Hills
- Zip75022
- StyleA-Frame
- Year Built2015
- Taxes$ 7895
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.384 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
OPEN HOUSE SATURDAY 2PM-4pm. A rare opportunity to enjoy the lake lifestyle in Flower Mound with NO HOA! Tucked beneath mature native oak trees on approximately 0.38 acres, this custom home offers a serene, secluded setting with lake views and access to Grapevine Lake. Enjoy convenient access to the Grapevine Lake trail system, perfect for hiking, biking, running, peaceful walks, and exploring the beauty of the lake. Neighborhood LAKE ACCESS is just a few doors down, with a partially improved launch area ideal for kayaks, paddleboards, fishing and select smaller watercraft. Enjoy beautiful lake views from the upstairs primary suite, along with deer and other wildlife right in your own shady backyard. Built in 2015, the home includes full-foam encapsulation, energy-efficient windows, a tankless water heater and a roof replaced approximately 3 years ago. Exciting Potential as a possible Airbnb, Vacation home or Relaxing Weekend Getaway. Secluded location, while still being close to all of the shopping and restaurants that Flower Mound has to offer! The back side of the property runs along Mohawk Drive. Dual road access and no HOA offer added flexibility for possible future additions or improvements. With new custom and luxury homes being built throughout this evolving lakeside neighborhood, this is a wonderful time to become part of the area at an approachable price. Peaceful, wooded and just steps from the lake. This is a truly special place to call home!
| Elementary School |
|---|
| Beck Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $515,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,All Weather Road,City Water,Co-op Electric,Propane,Underground Utilities |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| Year Built | 2015 |
| Architectural Style | A-Frame |
| Community Features | Boat Ramp,Fishing,Jogging Path/Bike Path,Lake |
| Levels | Two |
| Unexempt Taxes | 7895 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Roanoke Hills |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cross Timbers Rd,Turn South on Pocahontas Drive,The home will be towards the end of the road on the left. |
| City | Flower Mound |
| Elementary School Name | Beck |
| High School | Byron Nelson |
| Elementary School | Beck |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390047 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Laundry Chute,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,Private Yard,RV/Boat Parking |
|---|---|
| Lot Features | Interior Lot,Many Trees,Oak,Sloped,Water/Lake View |
| Fencing | Chain Link |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3840 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 16727.0400 |
| Lot Size Acres | 0.3840 |
| Patio And Porch Features | Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real