Property Attributes
- MLS#21390022
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodSharon Estates
- Zip75229
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 70639
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5998
- Lot Size0.427 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Architectural details, exceptional natural light and thoughtfully selected finishes define this striking Dallas home. With contemporary farmhouse influence, the steel-and-glass entry, soaring windows, warm hardwood floors and architectural details create a home that feels sophisticated, inviting, and thoughtfully composed. The main living space is open and welcoming, with custom built-ins, fireplace, statement lighting and floor-to-ceiling custom window coverings. The kitchen flows naturally into the living area with an oversized island, extensive cabinetry, quartz countertops, stainless appliances, geometric tile and distinctive metal vent hood. Nearby, the dining room includes built-in cabinetry and a beverage refrigerator, while a fifth bedroom can also function beautifully as a private study. The primary suite features vaulted ceilings with oak beams, tall windows overlooking the backyard, a spa-inspired bath and custom closet. Upstairs, a guest suite is complemented by a private sitting room or flex space, while two additional bedrooms each offer full baths. A spacious family or media room with abundant cabinetry creates another inviting place to gather. Outside, the oversized lot offers a remarkably private setting surrounded by mature trees and landscaping, with generous lawn space around the pool. The pool features an in-floor cleaning and circulation system for simplified maintenance, while the covered patio includes a fireplace, TV area and custom built-in grill with extraction fan. Smart Lutron lighting throughout the downstairs, exterior front and sides, custom window treatments, two tankless water heaters, a gated driveway and three-car garage complete the home.
| Elementary School |
|---|
| Withers Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $3,950,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition,Metal |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Range,Tankless Water Heater |
| Easements | Utilities |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Exclusions | Dining Room Chandelier,Dining Room Beverage Fridge and Garage Fridge |
| Year Built | 2016 |
| Community Features | Curbs |
| Levels | Two |
| Unexempt Taxes | 70639 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sharon Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm |
| Construction Materials | Brick,Siding |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 6 |
| Status | Active |
| Directions | From the Dallas North Tollway,exit Royal Lane and head west. Turn right on Midway Road,left on Northaven Road,then left on Alta Vista Lane. Property will be on the left |
| City | Dallas |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Withers |
| High School | White |
| Elementary School | Withers |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390022 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Logs,Masonry,Outside,Stone |
| Fireplaces Total | 3 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Grill |
|---|---|
| Lot Features | Interior Lot,Lrg. Backyard Grass |
| Fencing | Gate,Metal,Wood |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Side,Gated |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | In Ground,Outdoor Pool,Private |
| Lot Size Area | 0.4270 |
| Lot Size Dimensions | 100 X 183 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 18600.1200 |
| Lot Size Acres | 0.4270 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real