Property Attributes
- MLS#21386215
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodMillstone - Ph 2a
- Zip75071
- StyleRanch,Traditional
- Year Built2024
- Taxes$ 7510
- Price$ 279,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.129 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
1 Story, 3 bedrooms, 2 full bathrooms by DR Horton. Melissa ISD! Kitchen has gas range, granite, SS appliances, island. Mostly wood looking LVP though out, NEW carpet only in bedrooms. Home features include tankless water heater, sprinkler system, radiant barrier and smart home package.
| Elementary School |
|---|
| Sumeer Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $279,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Co-op Water,Concrete,Curbs |
| Possession | 30-60 Days,Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Melissa ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2024 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 7510 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Millstone,Ph 2a |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Special Notes | Owner/ Agent |
| Full Baths | 2 |
| Status | Active |
| Directions | see google maps |
| City | McKinney |
| Elementary School Name | Sumeer |
| High School | Melissa |
| Elementary School | Sumeer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386215 |
| Standard Status | Active |
Interior Features
| Interior Features | Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1290 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5619.2400 |
| Lot Size Acres | 0.1290 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real