Property Attributes
- MLS#21385130
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodJustin Crossing
- Zip76247
- StyleSingle Family Residence
- Year Built2026
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3301
- Lot Size0.134 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Grand Homes for sale in Justin Crossing —where there’s no MUD nor PID tax. Set in a neighborhood that features a park, playground, dog park, and scenic trails leading to Reatta Park. The spacious & open concept home has a curved staircase adorned with wrought iron balusters extending upstairs. Inside, enjoy the elegance of 8-foot doors downstairs and lots of tile floors. The vaulted family room includes a fireplace and opens to the gourmet kitchen, perfect for relaxing or entertaining. Formal living & dining greet you with a butler’s pantry connecting to the kitchen. The open-concept kitchen is ideal for family gatherings, complete with classic Shaker cabinets, Omegastone slab countertops, stainless steel appliances, herringbone tile backsplash, pantry, butler’s pantry, and a spacious island with modern waterfall sides. A guest suite is conveniently located on the main floor can also be a private home office. Upstairs you'll find a game room & 2 additional bedrooms for the kids. The cathedral vaulted primary suite features a free standing garden tub, double vanities, and a decorative tile shower. Located in the highly regarded Northwest ISD, this Energy Star certified home also includes R-38 insulation and a radiant barrier roof for greater efficiency and comfort year-round. Don’t miss this opportunity to own a brand-new home in a growing community.
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $549,900 |
General Features
| Heating | Central,Electric,Fireplace(s),Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | All Weather Road,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Vented Exhaust Fan |
| Assoc Fees | 550 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | As built square footage may vary from plan. Square footage is approximate,please verify. |
| Year Built | 2026 |
| Community Features | Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Justin Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Rain / Freeze Sensors,Thermostat,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | Call for Appointment! From 114,go north on 156,turn left on John Wiley Road and left on Reatta Drive to Justin Crossing. |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385130 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=pUQaY9fB5mA |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1340 |
| Lot Size Dimensions | 50 x 115 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5837.0400 |
| Lot Size Acres | 0.1340 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real