Property Attributes
- MLS#21383482
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCambridge Crossing
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 735,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4088
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21383482 - Built by Coventry Homes - Ready Now! ~ This stunning 5 - bed, 4.5 - bath home with a 3 - car garage blends luxury and functionality with thoughtful design throughout. Over 4000+ sq. ft. with a dramatic curved staircase leads to a spacious game room, media room, and private upstairs suite. The main floor features a sunlit study, guest suite with standing shower, and a luxurious primary suite with a walk - in closet that connects directly to the laundry room. The chef’s kitchen includes a gas cooktop with pot and pan drawers, double ovens, a single - bowl sink, trash pullout, and a butler’s pantry, perfect for effortless entertaining. With a fireplace, east - facing entrance, and utility room ready for a second fridge or freezer, this home offers both comfort and convenience for everyday living. Schedule your tour today!
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $735,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave |
| Assoc Fees | 1920 |
| Number of Garage Spaces | 3 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Greenbelt,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cambridge Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 380 North on Dallas Tollway,go left on Punk Carter,right on Huddleston,left on Coventry Dr then right onto Pinner Ct. Model at 2233 Pinner Ct,Celina,TX 75009. |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Open House | Public: Sat Sep 19,10:00AM-6:00PM |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383482 |
| Standard Status | Active |
| Junior High School | Celina |
| Listing Terms | Cash,Conventional,FHA,Fixed,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Fenced,Wood |
| Garage Length | 35 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Dimensions | 60x130 |
| Lot Size Units | Acres |
| Planned Development | Cambridge Crossing |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real