Property Attributes
- MLS#21383015
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodAnita Heights
- Zip75214
- StyleSpanish,Traditional
- Year Built2026
- Price$ 3,450,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5168
- Lot Size0.1664 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Timeless Spanish Traditional Elegance – New Construction in the Lakewood neighborhood built by KCI Development Inc. Step into old-world charm reimagined for modern living. This brand-new Spanish traditional home blends authentic architectural character with the comfort and efficiency of new construction. A striking stucco brick exterior, terracotta tile roof, and arched entryways set the tone before you even step inside. The interior continues the story with the entryway Calcutta checker board flooring, wood beams, and wide plank wood floors throughout the entire house. Arched doorways and large windows and doors fill the home with natural light. The open-concept kitchen living room, with formal dining and a separate breakfast room. Prep kitchen with full appliances and pantry. 5 bedrooms and 7 baths. Enjoy the Speakeasy Wet Bar Room for entertaining. The primary suite on main level offers a private retreat with a spa-style bath and walk-in closet. Outside, a courtyard or covered patio invites indoor-outdoor living year-round, perfect for al fresco dining with an outdoor fireplace and pool hot tub. Upstairs offer a study, game room, additional bedrooms, laundry room and a flex room.
| Elementary School |
|---|
| Lakewood Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $3,450,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Private Sewer,Private Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Spanish Tile |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Year Built | 2026 |
| Architectural Style | Spanish,Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Anita Heights |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Wood |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Insulation |
| Special Notes | Aerial Photo |
| Full Baths | 6 |
| Status | Active |
| Directions | From US-75,exit onto Mockingbird Ln and head east. Turn right onto Abrams Rd. and then turn left onto Anita St.. The home is on your right. |
| City | Dallas |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Lakewood |
| High School | Woodrow Wilson |
| Open House | Public: Sun Sep 20,1:00PM-3:00PM |
| Elementary School | Lakewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383015 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Paneling,Pantry,Smart Home System,Sound System Wi |
|---|---|
| Flooring | Marble,Stone,Tile,Travertine Stone,Wood |
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter,Living Room,Outside,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Awning(s),Courtyard,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Living Center,Private Yard |
|---|---|
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 23 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Fenced,Gunite,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Private,Waterfall |
| Lot Size Area | 7250.0000 |
| Lot Size Dimensions | 58x125 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7250.0000 |
| Lot Size Acres | 0.1664 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real