Property Attributes
- MLS#21382890
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityHighland Village
- NeighborhoodCastlewood Sec Two-I
- Zip75077
- StyleTraditional
- Year Built2001
- Taxes$ 11009
- Price$ 849,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4267
- Lot Size0.214 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
STUNNING, BEAUTIFULLY UPDATED HOME IN AN INCREDIBLE HIGHLAND VILLAGE LOCATION! Thoughtfully renovated throughout, this home combines a fantastic floorplan with beautiful finishes and an abundance of natural light. The completely remodeled kitchen is a standout, featuring all-new cabinetry, marble countertops, a beautiful backsplash, farmhouse sink, and new appliances. The spacious family room is equally impressive with a gorgeous stone fireplace and wall of windows that fills the home with natural light. The primary suite features a beautifully renovated bath with new cabinetry, marble countertops, sinks, mirrors, plumbing, and finishes, while all secondary bathrooms have also been updated. New engineered hardwood flooring, carpet, and windows add to the fresh, move-in-ready feel throughout. An incredible media room with built-in cabinetry and wet bar offers the perfect space for entertaining, while the home office provides flexibility to also serve as a guest bedroom. Even better is the location - just steps from the community pool, tennis courts, park, and neighborhood amenities. Also enjoy easy access to Lake Lewisville, shopping, restaurants, and everything Highland Village has to offer just minutes away. Additional updates include a whole-home water softener and purification system and a roof replaced in December 2025. Beautifully updated, meticulously finished, and perfectly located, this is an exceptional Highland Village home!
| Elementary School |
|---|
| Heritage Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $849,900 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 750 |
| Number of Garage Spaces | 3 |
| School District | Lewisville ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Pool,Tennis Court(s) |
| Levels | Two |
| Unexempt Taxes | 11009 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Castlewood Sec Two-I |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS for best driving directions from your specific location. |
| City | Highland Village |
| Elementary School Name | Heritage |
| High School | Marcus |
| Open House | Public: Sun Sep 20,2:00PM-5:00PM |
| Elementary School | Heritage |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382890 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/ff3980e6-7490-45c3-99d9-bbabeef05e58?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 14 |
| Lock Box Type | Supra |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 29 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2140 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9321.8400 |
| Lot Size Acres | 0.2140 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real