Property Attributes
- MLS#21381145
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCross Creek Meadows
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 365,410
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1882
- Lot Size0.1289 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
What's Special:2nd Floor Laundry Room - Covered Patio - 1st Floor Guest Suite. New Construction – October Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Bruckner at 1132 Hyssop Drive in Cross Creek Meadows! Welcome to this spacious two-story home! Just off the foyer, a secondary bedroom and full bathroom provide flexibility for guests or a home office. The open-concept kitchen features a large island and walk-in pantry flowing seamlessly into the dining area and great room for easy entertaining. Upstairs, the private primary suite offers a generous walk-in closet and well-appointed bathroom, while two additional bedrooms, a shared bathroom, and a centrally located laundry room create convenience for everyday living. A covered patio extends the living space outdoors, and two-car garage provides ample storage. Celina is a true gem with a charming downtown, access to major employment hubs, and community events that bring the area to life. At Cross Creek Meadows 40s, amenities include a shimmering pool and cabana, amenity center, green space, hike and bike trails, a playground, and a dog park. Homes are zoned to the highly rated Celina ISD, making it easy to put down roots with confidence. Additional Highlights include: GE laundry and refrigerator package, upgraded front entry door, and trash can pull out cabinet. Photos are for representative purposes only. MLS#21381145
| Elementary School |
|---|
| Margie Moore Vasquez Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $365,410 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Other |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Oven,Gas Cooktop,Convection Oven,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 950 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Greenbelt,Jogging Path/Bike Path,Playground,Pool,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cross Creek Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From 380 Go North on 289. Exit on E Outer Loop. Turn left on Coit Parkway. Turn Right at Elderberry Lane. |
| City | Celina |
| Elementary School Name | Margie Moore Vasquez |
| High School | Celina |
| Elementary School | Margie Moore Vasquez |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381145 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 21 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Rear,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5615.0000 |
| Lot Size Dimensions | 40x130 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5615.0000 |
| Lot Size Acres | 0.1289 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real