Property Attributes
- MLS#21380448
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodPecan Hollow
- Zip75019
- StyleSingle Family Residence
- Year Built1992
- Price$ 969,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4005
- Lot Size0.231 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Perfectly situated on a coveted corner lot in North Coppell, this beautiful home welcomes you with a grand double-door entry and elegant white oak hardwood floors throughout. Offering more than 4,000 square feet, the home features 5 bedrooms, 4 full baths, 3 living areas, 2 dining areas, a private study, and a 2-car garage. The highlight is the luxurious 900+ square-foot primary suite, featuring a fireplace, two walk-in closets, and a private sitting room with a closet that is perfect for a nursery, home office, fitness room, or retreat. Designed for comfortable living and entertaining, the open-concept floor plan includes two fireplaces, dual staircases, elegant wrought-iron details, plantation shutters, abundant natural light, and a first-floor guest suite with a full bath. The gourmet kitchen opens to the family room and overlooks the beautifully landscaped backyard. Mature trees, sprinkler and drip irrigation, a covered patio, and a spacious 16' x 24' second-floor balcony create exceptional outdoor living spaces. Located in highly acclaimed Coppell ISD & minutes from Andy Brown Park, the Coppell Aquatic & Recreation Center, shopping, dining, DFW Airport, and major highways. A rare combination of space, flexibility, quality craftsmanship, and an unbeatable location—this home is a must-see!
| Elementary School |
|---|
| Towncenter Elementary School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $969,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Master Gas Meter,Master Water Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 115 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Coppell ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | All staging items: potted plants,fire pit,grill,iron bench,birdcage w accessories in master bath,paintings & decorative items. |
| Year Built | 1992 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Pecan Hollow |
| Accessibility Features | Accessible Bath - Full |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | Showing Instructions: Please Remove Shoes Upon Entry. (All Bedrooms,formals,entry: Rift & Quarter Sawn White Oak wood flooring to match the remaining white oak installed 3 yrs ago) |
| City | Coppell |
| Other Equipment | Intercom,Irrigation Equipment |
| Elementary School Name | Towncenter |
| High School | Coppell |
| Elementary School | Towncenter |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380448 |
| Standard Status | Active |
| Listing Terms | Contact Agent |
Interior Features
| Interior Features | Cable TV Available,Central Vacuum,Dry Bar,High Speed Internet Available,Multiple Staircases,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Brick,Gas Logs,Gas Starter,Great Room,Primary Bedroom |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 17 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Electric,Fenced,Gate,Metal,Wood,Wrought Iron |
|---|---|
| Garage Length | 23 |
| Garage Width | 19 |
| Parking Features | Alley Access,Driveway,Electric Gate,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2310 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10062.3600 |
| Lot Size Acres | 0.2310 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real