Property Attributes
- MLS#21380019
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodScenic Ridge Add
- Zip76247
- StyleRanch,Traditional
- Year Built2006
- Taxes$ 7059
- Price$ 2,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3594
- Lot Size32.357 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
One of a kind property! AG EXEMPT! NO CITY TAXES! Custom farmhouse thoughtfully positioned on 32 acres in Justin. As you enter you'll see the large great room with a corner stone fireplace, a spacious dining area & open kitchen. The kitchen features recently refinished cabinets, 2 copper sinks, & granite countertops. There is a designated study with French doors. The large game room is a fun place to hang out with family & friends. The primary bedroom is split from the secondary bedrooms for privacy. HUGE utility room with a sink & an abundance of storage. 23 x 13 mudroom loaded with cabinets & storage & a large walk in closet. There is a 155 sq ft solid steel safe room with a solid steel door that is fireproof. The detached guest quarters offers a kitchen, living area, 2 BRS, 1.5 baths & is ADA compliant. The 2000 sq ft workshop has a bath, elevator, heavy duty shelving & 30A & 50A RV hookups. Gated entrance, fully fenced with cross fencing & smaller pastures for your animals, 7 working pens with water plumbed to each; water pipes to every pasture for troughs; water well; & 2 ponds! Bring your horses or livestock! Trade traffic for sunsets! This property has so much to offer!
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,150,000 |
General Features
| Heating | Central,Fireplace(s),Propane |
|---|---|
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Aerobic Septic,Electricity Connected,Outside City Limits,Propane,Well |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Plumbed For Gas in Kitchen |
| Restrictions | Deed |
| School District | Northwest ISD |
| Exclusions | See Attached list in Transaction documents |
| Year Built | 2006 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 7059 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Scenic Ridge Add |
| Accessibility Features | Accessible Bath - Full,Accessible Bath - Half+Hall,Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Meets ADA Requirements |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 4 |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS friendly |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380019 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Laminate,Tile |
| Fireplace Features | Family Room,Gas Starter,Living Room,Raised Hearth,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 10 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,RV Hookup,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Agricultural,Many Trees,Pasture,Tank/ Pond |
| Fencing | Cross Fenced,Fenced,Full,Gate,Perimeter,Pipe |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Covered,Driveway,Electric Gate,Gated,Oversized,RV Access/Parking,Storage |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 32.3570 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Lot Size Square Feet | 1409470.9200 |
| Lot Size Acres | 32.3570 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real