Property Attributes
- MLS#21375452
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityWylie
- NeighborhoodNewport Harbor Add Ph III
- Zip75098
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 8169
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2708
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Updated 1998 two-story in Newport Harbor, Wylie. 4 bedrooms, 2.5 baths, 2,708 sqft with an upstairs living area, updated kitchen cabinets, new upstairs carpet, and a primary suite with a jetted tub. Priced at 355,000 to move.
| Elementary School |
|---|
| Dodd Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $425,000 |
| 9/4/2026 | 17$355,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Assoc Fees | 555 |
| Number of Garage Spaces | 2 |
| School District | Wylie ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 1998 |
| Levels | Two |
| Unexempt Taxes | 8169 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Newport Harbor Add Ph III |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| City | Wylie |
| Elementary School Name | Dodd |
| High School | Wylie |
| Elementary School | Dodd |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21375452 |
| Standard Status | Active |
| Junior High School | Mcmillan |
Interior Features
| Interior Features | Other |
|---|---|
| Fireplace Features | Other |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real