Property Attributes
- MLS#21370048
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFlower Mound
- NeighborhoodTealwood Oaks Ph 2
- Zip75028
- StyleTraditional
- Year Built1993
- Taxes$ 7931
- Price$ 519,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.187 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
INCREDIBLE OPPORTUNITY TO OWN ONE OF FLOWER MOUND’S BEST SINGLE-STORY VALUES. Tucked beneath mature trees in established Tealwood Oaks, this inviting home offers more than 2,300 square feet with 4 bedrooms, 2 baths and a flexible split-bedroom floor plan. The spacious island kitchen features granite countertops, abundant cabinet and prep space, a breakfast bar and pantry, and opens directly to the breakfast area and family room with a cozy corner fireplace. Large windows bring in plenty of natural light and overlook the backyard, creating an easy flow for everyday living and entertaining. The private primary suite is tucked at the back of the home and features a walk-in closet, dual sinks, granite countertops, jetted tub and separate shower. Two additional bedrooms offer plenty of space, while the fourth bedroom with French doors is ideal as a home office, playroom or flex space. Outside, mature trees, a large deck, grassy yard and plenty of shade create a backyard made for morning coffee, weekend cookouts and evenings outdoors. The location is hard to beat, with highly rated Donald Elementary STEM Academy, Forestwood Middle and Flower Mound High nearby, along with Tealwood Oaks Park, shopping, dining and everyday conveniences. PRICED TO SELL and offering the space, schools, setting and location buyers are looking for in Flower Mound. Don’t wait - schedule your showing and come see why this one stands out.
| Elementary School |
|---|
| Donald Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $519,950 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Available,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Double Oven |
| Assoc Fees | 332 |
| Number of Garage Spaces | 2 |
| School District | Lewisville ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 1993 |
| Architectural Style | Traditional |
| Community Features | Park,Sidewalks |
| Levels | One |
| Unexempt Taxes | 7931 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tealwood Oaks Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35E,take FM 3040/Flower Mound Rd west. Turn right on Garden Ridge Blvd,left on Pintail Ln,then left on Canvasback Ln. Continue to Oak Hollow Ln and turn right. Home will be on the left at 605 |
| City | Flower Mound |
| Elementary School Name | Donald |
| High School | Flower Mound |
| Elementary School | Donald |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21370048 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=Zw8jQJibJMA |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Living Room,Raised Hearth |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Vegetation | Grassed,Partially Wooded |
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Parking Features | Driveway,Garage Door Opener,Garage Single Door,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1870 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8145.7200 |
| Lot Size Acres | 0.1870 |
| Patio And Porch Features | Deck,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real