Property Attributes
- MLS#21368700
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodIlahe 01
- Zip75233
- StyleTraditional
- Year Built1961
- Taxes$ 9793
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.271 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This beautifully updated home features hand-scraped hardwood floors, custom finishes and tons of natural sunlight. Enjoy the spacious eat-in kitchen with an oversized island perfect for friendly gatherings or an abundant holiday spread. The Sunroom opens up to an exterior covered patio space with a tall wooden fence, lush greenery and mature trees. Enjoy living in close proximity to Downtown Dallas, Bishop Arts, OC Nature Preserve and in a great location convenient access to highways. This is a Must-See home that will not last!
| Elementary School |
|---|
| Webster Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $415,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Number of Garage Spaces | 2 |
| Restrictions | No Smoking |
| School District | Dallas ISD |
| Year Built | 1961 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9793 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ilahe 01 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Dallas |
| Elementary School Name | Webster |
| High School | Kimball |
| Open House | Public: Sun Sep 20,1:00PM-3:00PM |
| Elementary School | Webster |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21368700 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Central Vacuum,High Speed Internet Available |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.2710 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11804.7600 |
| Lot Size Acres | 0.2710 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real