Property Attributes
- MLS#21363338
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodPaloma Creek Lakeview
- Zip75068
- StyleTraditional
- Year Built2018
- Taxes$ 10741
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3280
- Lot Size0.152 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
ONE OF A KIND! This beautiful home on a corner lot has many special features that make it unique and desirable. It has a custom over-sized pantry, a media or playroom with wiring for surround sound and a ceiling plug for a projector, the back porch is screened in, and backyard is turfed. It even has a private backyard area that is perfect for a hot tub, firepit, or a private conversation area. The kitchen has an oversized island, lots of counterspace, a five burner gas stovetop, double ovens, and a microwave as well as pots and pan drawers, and a double trash drawer. The custom pantry is AMAZING! It not only has ample shelving but it also has storage and counterspace on each end. The back porch adds an additional entertainment area to the entertainment friendly open floorplan as well as the gameroom upstairs. The roof is 2 yrs old and the HVAC coil system was replaced in June, 2025. The community has 4 community pools, 2 fitness centers, 3 clubhouses, playgrounds, and jogging paths. Doe Branch Boat Ramp on Lake Lewisville is 1.4 miles from the house which is a free public boat ramp. Convenient to shopping and restaurants. Please note that Lakeview Elementary has been renamed to Glover Elementary. Buyers and agents need to verify all information including taxes, measurements, schools, etc.
| Elementary School |
|---|
| Lakeview Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $500,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,Community Mailbox,Curbs,MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Tankless Water Heater |
| Assoc Fees | 275 |
| Number of Garage Spaces | 2 |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | HOT TUB and gray shelf in primary bathroom |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fitness Center,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 10741 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Paloma Creek Lakeview |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Agent Related to Owner,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn south on Paloma Creek from HWY 380. Turn right on Lake Meadow Ln. Turn left on Lake Moss Ln. Turn right on Lake Cypress Ln |
| City | Little Elm |
| Elementary School Name | Lakeview |
| High School | Little Elm |
| Elementary School | Lakeview |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21363338 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Corner Lot,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1520 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6621.1200 |
| Lot Size Acres | 0.1520 |
| Patio And Porch Features | Covered,Patio,Screened |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real