Property Attributes
- MLS#21353158
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodExall Twnhms II
- Zip75204
- StyleContemporary/Modern,Traditional
- Year Built2014
- Taxes$ 11244
- Price$ 479,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1902
- Lot Size0.027 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
***This wonderful townhome really stands out!***BONUS: This sells as a single family and not a condo, hence the lower HOAs!***Full YouTube video tour available, search by address***Incredible floorplan with excellent storage, great light, and wide open floorplan! Real hard-scraped hardwood floors greet you at the front door with a craftsman style door. On the main floor is a good sized bedroom-bathroom suite. Full Oak Treads with painted risers and wrought iron stair spindles lead upstairs. A large Kitchen with stainless appliances, HUGE pantry (we're talking big house style pantry,) abundant cabinetry and slab stone countertop space, center island with bar seating, all open to the Dining and Living. The Dining has a built-in wine bar. Great wall space in the Living area which can accommodate a large sectional. A covered balcony is off the Living area. A powder bath and another large storage closet with shelving is also on this floor. A bonus room upstairs can be utilized as a home office, Gameroom, media space, exercise room... this space also leads to a covered balcony. The Primary bedroom is large with built-ins, generous closet space, and a large bath with separate walk-in shower, Roman Tub, two vanities, and even a separate commode closet with linen cabinet. Up the flight of stairs past the Bonus Room is a large roof top terrace with downtown Dallas' highrises just above the other building. This is a really great floorplan!
| Elementary School |
|---|
| Chavez Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $489,900 |
| 8/19/2026 | 2$484,900 |
| 9/2/2026 | 2$479,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Alley,Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Water Meter,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Flat,Synthetic |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Other |
| Assoc Fees | 160 |
| Number of Garage Spaces | 2 |
| Restrictions | Building,Deed,Development |
| School District | Dallas ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2014 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Community Sprinkler,Curbs,Park,Other |
| Levels | Three Or More |
| Unexempt Taxes | 11244 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Exall Twnhms II |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick,Stucco |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is fairly accurate. Park on Convent,enter between the 2nd and 3rd buildings from corner of Washington & Convent. Gate has a combo,but the gate with either be open or will pull open. Sign in front |
| City | Dallas |
| Other Equipment | Other |
| Elementary School Name | Chavez |
| High School | North Dallas |
| Elementary School | Chavez |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21353158 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Conventional,FHA |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup,Other |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Lot Features | Interior Lot,Landscaped |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 19 |
| Parking Features | Alley Access,Direct Access,Epoxy Flooring,Garage Door Opener,Garage Faces Rear,Garage Single Door |
| Lot Size | Condo/Townhome Lot |
| Covered Spaces | 2 |
| Foundation | Slab,Other |
| Lot Size Area | 0.0270 |
| Lot Size Units | Acres |
| Structural Style | Condo/Townhome |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1176.1200 |
| Lot Size Acres | 0.0270 |
| Patio And Porch Features | Roof Top Deck/Patio,See Remarks,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real