Property Attributes
- MLS#21348441
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodBuckner Terrace 2nd Sec 3rd Inst
- Zip75228
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 9445
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.191 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 8017 Woodhue Road — A Canvas for Imagination, Now at an Even Better Value! A rare opportunity to shape a home in one of East Dallas’ most established and highly sought-after neighborhoods, you are just minutes from White Rock Lake, downtown Dallas, top dining, shopping, parks, and major highways, this location delivers the lifestyle today’s buyers want. This 3-bedroom, 2-bath, single-story home offers approximately 1,805 sq ft with a functional layout and solid structure—ideal for buyers who love to reimagine spaces and bring creative visions to life. The generous lot provides room to expand, design an outdoor retreat, or craft the garden or entertainment space you’ve always envisioned. And now, with a significant price improvement from $415,000 to $385,000, this property presents even more value for those who see potential where others see ordinary. It’s a chance to personalize a home in a neighborhood where demand remains strong—at a price that opens the door to renovation, investment, or creating your dream home without compromise. Surrounded by mature trees and long-term pride of ownership, this is your moment to step into a space full of possibility. At $385,000, the opportunity is not just compelling—it’s exceptional.
| Elementary School |
|---|
| Bayles Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $415,000 |
| 9/18/2026 | 8$385,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | All Weather Road,Alley,Asphalt,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Phone Available,Sewer Avail |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 1963 |
| Levels | One |
| Unexempt Taxes | 9445 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Buckner Terrace 2nd Sec 3rd Inst |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Security System Owned,Smoke Detector(s) |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I 30 to Exit 52A Jim Miller Rd. Exit 52A Go 800 feet to N Jim Miller Rd. Take the left to Highland Rd and a quick right to 8017 Woodhue. |
| City | Dallas |
| Elementary School Name | Bayles |
| High School | Adams |
| Elementary School | Bayles |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21348441 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA-203K,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Tile Counters,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Brick,Den,Gas,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Level,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Fencing | Back Yard,Electric,Fenced,Gate,High Fence,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Additional Parking,Alley Access,Concrete,Drive Through,Driveway,Electric Gate,Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear,Garage Single Door,Gated,Inside Entrance,Lighted,Paved,Sto |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1910 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8319.9600 |
| Lot Size Acres | 0.1910 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real