Property Attributes
- MLS#21347538
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAllen
- NeighborhoodCottonwood Bend 3
- Zip75002
- StyleTraditional
- Year Built1986
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.12 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this Beautiful 3 bedroom 2 bathroom home in great location. The split floor plan keeps the Master Bedroom private from the other rooms with large shower and walk-in closet. Open floor plan Kitchen with granite countertop and freshly painted Kitchen cabinet. Step outside to enjoy a nice back yard with wooden patio perfect for entertaining. Cottonwood Bend Park , walking distance playground around the corner. Please Schedule a tour!
| Elementary School |
|---|
| Vaughan Elementary School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $350,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Allen ISD |
| Year Built | 1986 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cottonwood Bend 3 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Less than 4 miles from Allen High School and close to 75 High Way. Take 75 North,Exit on Legacy,Left on Chaparral,Left on Mountain side. |
| City | Allen |
| Elementary School Name | Vaughan |
| High School | Allen |
| Elementary School | Vaughan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21347538 |
| Standard Status | Active |
| Junior High School | Lowery |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Interior Lot,Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5227.2000 |
| Lot Size Acres | 0.1200 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real