Property Attributes
- MLS#21344636
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPrestonwood Lake
- Zip75248
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 20768
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2684
- Lot Size0.141 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Picture it: soft cashmere sweaters, jazz playing gently in the background, a warm cup of tea on a pristine quartz island, and sunlight streaming through oversized windows. Welcome to your main character era on Laurel Valley Road in Prestonwood. Reimagined by Maverick Design and Wedgewood Homes, this 2,600-square-foot sanctuary feels like the set of your favorite Nancy Meyers film. The heart of the home centers around a sun-drenched open-concept layout anchored by a cozy, floor-to-ceiling brick fireplace—perfect for crisp autumn evenings. The designer kitchen, complete with a peninsula island and statement lighting, seamlessly flows into a second living space where expansive windows showcase serene, private lake views.The primary suite is a true sanctuary, featuring a private wood deck for morning coffee, dual closets, and a spa-like ensuite with a luxurious soaking tub. With three spacious bedrooms, three full baths, a convenient central laundry room, and a backyard patio overlooking a tranquil walking path along the lake, every corner is crafted for effortless elegance. Zoned to top-tier RISD schools and just minutes from Hillcrest Village, this isn't just a home—it’s the cozy, beautiful life you’ve been dreaming of.
| Elementary School |
|---|
| Prestonwood Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $899,900 |
| 9/3/2026 | 3$875,000 |
| 9/17/2026 | 3$850,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| HOA Fee Includes | Front Yard Maintenance,Management Fees |
| Exclusions | all staging furniture and accessories |
| Year Built | 1979 |
| Levels | One |
| Unexempt Taxes | 20768 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Prestonwood Lake |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | use GPS |
| City | Dallas |
| Elementary School Name | Prestonwood |
| High School | Pearce |
| Open House | Public: Sun Sep 20,2:30PM-5:00PM |
| Elementary School | Prestonwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21344636 |
| Standard Status | Active |
| Junior High School | Parkhill |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Skylights(s) |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Awning(s),Covered Deck |
| Lot Features | Interior Lot,Landscaped,Water/Lake View |
| Fencing | Back Yard,Fenced,Gate,Metal |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level |
| WaterFront Features | Lake Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1410 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6141.9600 |
| Lot Size Acres | 0.1410 |
| Patio And Porch Features | Awning(s),Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real