Property Attributes
- MLS#21338116
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPart John McDowell Abs 922
- Zip75225
- StyleTraditional
- Year Built1996
- Taxes$ 66579
- Price$ 5,750,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7746
- Lot Size0.5234 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Timeless Elegance, Resort Style Living! 7,746+ sq-ft pier & beam estate crowned by multicolored slate roof & copper gutters situated on 100 x 228 National Award Winning Landscaped corner surrounded by custom wrought iron fence & gates. Impeccably crafted cathedral ceilings, millwork, exquisite chandeliers & surfaces, high end appliances & 6 fireplaces in this one-of-a-kind 6 Bed, 5.2 Bath, Living, Library, 2 Dining, Family, Chef's Kitchen, Sunroom, Game, Media, 2 Wet Bars, 2 Dry Bars, Utility, Gift Wrap, Loggia featuring Grill Kitchen with HVAC, 3 Car Garage with HVAC, 6 Car Motor Court, Multiple Patios, Spectacular Pool, Bridge, Waterfall, Sunken Seating, Fireplace, Large Grass Area, Dog Run & Extensive Landscape **EXCLUDES: Draperies & mounting hardware: study, family rm, downstairs guest, dining & 2 upstairs bedrooms. TV & mounting brackets; Family Room, 2 Upstairs Bedrooms, Primary & 1st Floor Guest Room. (2) Large Mirrors in Primary Bedroom.
| Elementary School |
|---|
| Prestonhol Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $5,750,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Slate |
| Appliances | Built-in Coffee Maker,Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker, |
| Easements | None |
| Number of Garage Spaces | 3 |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Exclusions | **See Property Description for list of Exclusions |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Levels | Three Or More |
| Unexempt Taxes | 66579 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Part John McDowell Abs 922 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Fire Sprinkler System,Security Gate,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Driving North from Northwest Hwy,turn right on Woodland to 6347 Woodland Drive. Corner of Woodland & Edgemere. |
| City | Dallas |
| Other Equipment | Home Theater,Irrigation Equipment,Satellite Dish |
| Elementary School Name | Prestonhol |
| High School | Hillcrest |
| Elementary School | Prestonhol |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21338116 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen |
|---|---|
| Flooring | Carpet,Hardwood,Stone,Tile,Wood |
| Fireplace Features | Double Sided,Family Room,Gas,Gas Logs,Library,Living Room,Raised Hearth,See Through Fireplace,Wood Burning |
| Fireplaces Total | 6 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 19 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Exterior Features | Attached Grill,Balcony,Barbecue,Built-in Barbecue,Courtyard,Covered Patio/Porch,Dog Run,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard,Uncovered Cour |
|---|---|
| Lot Features | Corner Lot,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Back Yard,Fenced,Gate,High Fence,Metal,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 34 |
| Other Structures | Outdoor Kitchen,Storage |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Driveway,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Gated,Paved,Secured,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Pool Features | Fenced,Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Separate Spa/Hot Tub,Waterfall |
| Lot Size Area | 22800.0000 |
| Lot Size Dimensions | 100 X 228 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 22800.0000 |
| Lot Size Acres | 0.5234 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real