Property Attributes
- MLS#21322218
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodReserve-Northaven
- Zip75229
- StyleTraditional
- Year Built2021
- Taxes$ 13187
- Price$ 714,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2262
- Lot Size0.093 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful David Weekley home built in 2021 in the desirable Reserve at Northaven. This thoughtfully designed 3-bedroom, 2.5-bath home offers a spacious open floorplan with energy efficient features, stylish finishes, abundant natural light & flexible living spaces. The main level features a welcoming living area with a modern fireplace, built-ins & seamless flow into the dining area & kitchen. The kitchen includes granite countertops, island seating, pantry, gas cooktop & vented exhaust fan. The first-floor primary suite offers a relaxing retreat with sitting area, ensuite bath, dual sinks & generous storage. A private office on the main level creates a great work-from-home space, while upstairs includes two secondary bedrooms, full bath & bonus room for a playroom, media space, study area or second living area. Enjoy low-maintenance living with HOA-maintained grounds plus a fenced backyard, covered front & side porch, sprinkler system, rain gutters & private outdoor space. Community features include green space, park, jogging & biking path, creating an inviting neighborhood setting for outdoor enjoyment. Convenient North Dallas location near Northaven Park & Greenbelt with playground, picnic areas, sports courts & open green space, plus nearby Northaven Trail for walking, biking & recreation. Close to shopping, dining, major roads & everyday conveniences, this home combines newer construction, versatile spaces & a family-friendly community setting.
| Elementary School |
|---|
| Degolyer Elementary School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $749,000 |
| 8/5/2026 | 2$739,500 |
| 9/1/2026 | 4$714,900 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Vented Exhaust Fan |
| Assoc Fees | 1350 |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Jogging Path/Bike Path,Park,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 13187 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Reserve-Northaven |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Enhanced Air Filtration,HVAC,Insulation,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Dallas |
| Elementary School Name | Degolyer |
| High School | White |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Degolyer |
| Virtual Tour URL Branded | my.matterport.com/show/?m=Rg883NkuA5J |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk- |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,Lighting,Private Entrance,Private Yard |
|---|---|
| Lot Features | Adjacent to Greenbelt,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,High Fence,Privacy,Wood |
| Garage Length | 17 |
| Garage Width | 21 |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0930 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4051.0800 |
| Lot Size Acres | 0.0930 |
| Patio And Porch Features | Covered,Front Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real