Property Attributes
- MLS#21321708
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPreshaven Park
- Zip75230
- StyleMediterranean
- Year Built2013
- Taxes$ 58512
- Price$ 3,100,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6022
- Lot Size0.416 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience luxury living in this exceptional custom gated estate minutes to Preston Hollow and premier shopping featuring soaring 20-foot ceilings, elegant marble flooring, and a dramatic wall of windows overlooking the private resort-style backyard with indoor and outdoor entertaining. The gourmet chef's kitchen is equipped with Sub-Zero refrigeration, double Wolf ovens, a Wolf gas range, marble countertops, and abundant custom cabinetry. The spacious primary suite offers a fireplace, spa-inspired bath with a jetted tub, steam shower, dual vanities, and an oversized walk-in closet. A private executive office with a stunning backlit onyx wall adds both sophistication and functionality. Upstairs, enjoy a dedicated home theater and game room. The backyard is designed for year-round entertaining with a sparkling pool, tranquil koi pond, low-maintenance turf, and a fully equipped outdoor kitchen featuring built-in stainless-steel grills, granite countertops, extensive cabinetry, a full-size refrigerator, movable prep island, and convenient pool bath. Expansive sliding glass doors seamlessly connect the indoor and outdoor living spaces. Additional highlights include a gated entrance, circular driveway, and three-car garage. Ideally located just minutes from premier shopping, dining, and entertainment, this home offers the perfect blend of luxury, comfort, and convenience.
| Elementary School |
|---|
| Pershing Elementary School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $3,100,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,City Sewer,City Water,Concrete |
| Possession | Closing/Funding |
| Roof | Tile |
| Appliances | Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Microwave,Convection Oven,Double Oven |
| Number of Garage Spaces | 3 |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Year Built | 2013 |
| Architectural Style | Mediterranean |
| Levels | Two |
| Unexempt Taxes | 58512 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Preshaven Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Fire Alarm,Fire Sprinkler System,Security Gate,Security Lights,Security System |
| HOA Type | None |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS |
| City | Dallas |
| Elementary School Name | Pershing |
| High School | Hillcrest |
| Elementary School | Pershing |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21321708 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Dry Bar,Eat-in Kitchen,Kitchen Island,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Marble |
| Fireplace Features | Bedroom,Decorative,Family Room,Gas Logs |
| Fireplaces Total | 3 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Balcony,Built-in Barbecue,Covered Patio/Porch,Garden(s),Gas Grill,Rain Gutters,Outdoor Kitchen,Private Yard |
|---|---|
| Fencing | Wood |
| Soil Type | Black |
| Parking Features | Circular Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Pool Sweep,Water Feature |
| Lot Size Area | 0.4160 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 18120.9600 |
| Lot Size Acres | 0.4160 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real