Property Attributes
- MLS#21313851
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodWalling-Northwest
- Zip75231
- StyleMid-Century Modern,Traditional
- Year Built1964
- Price$ 695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2696
- Lot Size0.2144 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This Property is also listed under Residential Income MLS # 21313474. FULL DUPLEX FOR SALE! Don't miss the chance to own both sides of this turnkey investment opportunity offering instant income. Unit 7422 & 7424 each have 2-bedrooms and 2-full bathrooms for a total of 4 bedrooms and 4 bathrooms. This beautiful property has a spacious formal living room, formal dining room, a cozy den with a fireplace and built-in shelves in each unit. Both units have upgraded backsplash and a large breakfast bar that set the ambiance for a beautiful and convenient eat-in kitchen. Appliances include; refrigerator, microwave, stovetop, oven, dishwasher, with stackable dryer and washing machine. The laminate floors are easy to clean and creates a cohesive flow throughout the units. Bedrooms have walk-in closets with built-ins and fenced backyards with nice sized private patios. Unit # 7422 has a covered patio and private driveway in the back with an electric retractable fence. Unit #7424 has a separate private patio and private yard. Each unit is assigned one side of the 2-car garage. Tenant occupied. 48 hours notice required for showing. Contact listing agent for additional information. Walking distance to White Rock Lake and Dart Rail Station.
| Elementary School |
|---|
| Hotchkiss Elementary School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $710,000 |
| 8/12/2026 | 3$695,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Alley,Cable Available,City Sewer,City Water,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Exclusions | Staging items |
| Year Built | 1964 |
| Architectural Style | Mid-Century Modern,Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Walling-Northwest |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Lighting |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS |
| City | Dallas |
| Elementary School Name | Hotchkiss |
| High School | Conrad |
| Green Indoor Air Quality | Ventilation |
| Elementary School | Hotchkiss |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21313851 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,Other |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Brick,Den,Gas |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard,Storage |
|---|---|
| Lot Features | Landscaped |
| Fencing | Back Yard,Fenced,High Fence,Privacy,Wood |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Alley Access,Concrete,Covered,Direct Access,Electric Gate,Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear,Private,Side By Side,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 9338.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9338.0000 |
| Lot Size Acres | 0.2144 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real