Property Attributes
- MLS#21310647
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodGanzer Estates
- Zip76207
- StyleModern Farmhouse
- Year Built1997
- Taxes$ 13442
- Price$ 800,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3662
- Lot Size1.965 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A 20th century farmhouse refreshed for 21st century living — modern updates, acreage freedom, and a new buyer incentive available. Come see for yourself this updated farmhouse on 2 peaceful acres with no HOA — lots of fresh improvements throughout and relaxing country views from every angle, including quartz countertops, a farmhouse sink, stainless steel appliances, and matching quartz on the updated fireplace mantle for a clean, cohesive look. Flexible layout with a first floor bedroom and full bath, plus a cozy den off the kitchen. Upstairs offers a private primary suite, two additional bedrooms, a dedicated office that can be another bedroom, and a media game room for movie nights and easy evenings at home. Major system upgrades have already been completed: new roof, gutters, exterior paint, garage door, shed metal roof, 50 gallon water heater, electrical safety renovation, backyard fencing, and a standard well pump replacement — giving buyers peace of mind and long term value. Outside, enjoy a wrap around porch, a 24x36 truck sized garage, fully fenced backyard, finished Tuff Shed with electricity, and a storm shelter. Plenty of space for gardens, fruit trees, chickens, or even a future pool and pavilion. Minutes from I 35, shopping, dining, medical care, entertainment, and the University of North Texas. A move in ready farmhouse offering modern updates, country freedom, and room to grow.
| Elementary School |
|---|
| Dodd Elementary School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $875,000 |
| 7/31/2026 | 9$800,000 |
General Features
| Heating | Central,Electric,Fireplace Insert,Fireplace(s),Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Aerobic Septic,Cable Available,Propane,Well |
| Possession | Negotiable |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Convection Oven |
| Number of Garage Spaces | 4 |
| School District | Krum ISD |
| Exclusions | All TVs,riding lawnmower,freezer,washer,dryer,and two free-standing indoor electric fireplaces. |
| Year Built | 1997 |
| Architectural Style | Modern Farmhouse |
| Levels | Two |
| Unexempt Taxes | 13442 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ganzer Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Security System,Security System Leased,Smoke Detector(s),Wireless |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS for address |
| City | Denton |
| Other Equipment | Home Theater |
| Elementary School Name | Dodd |
| High School | Krum |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Dodd |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21310647 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,High Speed Internet Available,Multiple Staircases,Open Floorplan,Pantry,Sound |
|---|---|
| Flooring | Carpet,Engineered Wood,Hardwood,Luxury Vinyl Plank,Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Laundry Chute,Full Size W/D Area,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,RV/Boat Parking,Storm Cellar |
|---|---|
| Lot Features | Landscaped,Many Trees |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced |
| Other Structures | Garage(s),RV/Boat Storage,Shed(s),Storage |
| Parking Features | Additional Parking,Boat,Concrete,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Golf Cart Garage,Inside Entrance,Kitchen Level,Lighted,Off Street,Parking Pad,RV Access/Parkin |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.9650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 85595.4000 |
| Lot Size Acres | 1.9650 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch,Side Porch,Wrap Around |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real