Property Attributes
- MLS#21279156
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodPreston Ridge III A
- Zip75093
- StyleTraditional
- Year Built1983
- Taxes$ 7812
- Price$ 469,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.26 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
VERY SPACIOUS 4 BEDROOM 3 FULL BATHS. 3 LIVING AREAS THIS HOME IS GREAT FOR ENTERTAINING. EXCELLENT PLANO SCHOOLS AND CLOSE TO PRIME SHOPPING AREAS. ****** SHOWINGS FROM 12-3 ONLY 24 HOUR NOTICE WOULD BE APPRECIATED BUT NOT REQUIRED****** NO SHOWINGS ON SUNDAY
| Elementary School |
|---|
| Hightower Elementary School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $506,999 |
| 6/11/2026 | 2$498,999 |
| 6/24/2026 | 1$494,999 |
| 7/15/2026 | 1$493,999 |
| 7/16/2026 | 1$489,999 |
| 7/22/2026 | 4$474,999 |
| 8/3/2026 | 1$472,999 |
| 9/10/2026 | 1$469,999 |
General Features
| Utilities | Alley,Asphalt,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Phone Available,Sidewalk,Underground Utilities |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Plano ISD |
| Exclusions | ALL CURTAINS |
| Year Built | 1983 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7812 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Preston Ridge III A |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM PARK GO NORTH ON OHIO. HOME IS ON THE CORNER OF OHIO AND VERSAILLES. |
| City | Plano |
| Elementary School Name | Hightower |
| High School | Shepton |
| Elementary School | Hightower |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21279156 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Brick,Double Sided,Gas,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 2 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Alley Access,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11325.6000 |
| Lot Size Acres | 0.2600 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real