Property Attributes
- MLS#21267952
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodWildridge Ph 2b
- Zip75068
- StyleTraditional
- Year Built2017
- Taxes$ 7952
- Price$ 444,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.171 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SAVE THOUSANDS ANNUALLY with a premium, Class 4 Impact-Resistant Roof (installed June 2025) that qualifies this home for massive, deep discounts on North Texas homeowners insurance premiums! Skip the build time and out-of-pocket structural costs with this pristine, single-story luxury corner-lot home in the highly coveted master-planned community of Wildridge. Boasting over $75,000 in high-end, custom upgrades, this impeccable layout features gorgeous hand-scraped hardwood floors, designer Lutron smart lighting, and a gourmet kitchen equipped with a premium 5-burner gas cooktop. Enjoy your mornings in the rare, sun-drenched breakfast room wrapped in four custom architectural windows—a premium, light-filled structural upgrade no longer available to build new! The expansive master suite offers a peaceful retreat, while the oversized corner lot provides incredible outdoor space and privacy. Live the ultimate lakeside resort lifestyle with Wildridge's world-class amenities just steps away, including The Haven amenity center, a resort-style pool, miles of scenic trails, and direct access to Lake Lewisville at The Point with a private kayak launch. This standard-busting home offers unmatched financial and lifestyle value over a base-model new build—schedule your tour today!
| Elementary School |
|---|
| Oak Point Elementary School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $479,000 |
| 5/29/2026 | 2$474,000 |
| 6/4/2026 | 2$469,000 |
| 6/16/2026 | 3$459,000 |
| 8/11/2026 | 3$449,000 |
| 9/3/2026 | 2$444,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave |
| Assoc Fees | 327 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,Development |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7952 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildridge Ph 2b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas North Tollway,head West on Eldorado Pkwy to Oak Grove Pkwy (720) and turn Right. Continue to ShahanPrairie Rd and turn Right,then Left on Blueridge,Right on Denali. |
| City | Little Elm |
| Elementary School Name | Oak Point |
| High School | Little Elm |
| Elementary School | Oak Point |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21267952 |
| Virtual Tour URL Branded | mls.view.realhomepix.com/9900-Denali-Dr/idx |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Fixed,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Back Yard,Fenced,Full,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Shed(s) |
| Parking Features | Asphalt,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1710 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7448.7600 |
| Lot Size Acres | 0.1710 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real