Property Attributes
- MLS#21225161
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodVillages Creekwood Ph 1
- Zip75036
- StyleTraditional
- Year Built2023
- Taxes$ 12603
- Price$ 660,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3391
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come look at this stunning 5 bedroom, 3.5 bath built by First Texas Homes on 2023. This beautiful home is basically brand new due to the immaculate care that the owners had! Besides the 5 bedrooms, this house includes an office, breakfast nook, dining room, family room and theater both in the second floor. Additionally, the house comes with a long list of upgrades. Linear fireplace, extended slab for back patio, front flower bed, custom master closet and shoe closet, tesla connection in the garage, are just some of the luxuries that this home includes! Lewisville Lake, OMNI PGA Frisco, Frisco Square, stores like HEB & Costco, Grandscape, among many others, are all within a 20 minute drive. Come see this house so you can move in to your forever home! Floor Plan pictures are included as part of photos.
| Elementary School |
|---|
| Hackberry Elementary School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $850,000 |
| 5/1/2026 | 2$840,000 |
| 5/4/2026 | 5$799,900 |
| 6/1/2026 | 3$780,000 |
| 6/15/2026 | 4$750,000 |
| 7/13/2026 | 3$730,000 |
| 7/27/2026 | 5$695,000 |
| 8/12/2026 | 3$675,000 |
| 9/4/2026 | 3$660,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Double Oven,Refrigerator,Tankless Water Heater,Washer |
| Assoc Fees | 371 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s),Unknown Encumbrance(s) |
| School District | Little Elm ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Community Features | Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12603 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Villages Creekwood Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | See GPS. |
| City | Frisco |
| Elementary School Name | Hackberry |
| High School | Little Elm |
| Elementary School | Hackberry |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21225161 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Fireplace Features | Decorative,Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Bay Window(s) |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gas Grill,Rain Gutters,Outdoor Grill |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Alley Access,Electric Vehicle Charging Station(s),Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real