Property Attributes
- MLS#21220738
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodCedar Branch Twnhm Add
- Zip75219
- StyleContemporary/Modern
- Year Built2021
- Taxes$ 12117
- Price$ 502,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1480
- Lot Size0.024 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
EXTREMELY MOTIVATED SELLER! BRING US AN OFFER! POOL VIEWS WITH ROOF DECK!! Gorgeous brick townhome in a chic secluded community. Kitchen features 3 sizeable windows & prep island, dining area prewired for future chandelier, living area separated by your beautiful stair case giving the 2nd floor living area dedication to where you dine & where you relax. Living also includes bay window for optimal natural light! High end finishes include Bosch appliances, Hansgrohe plumbing fixtures & green features such as tankless water heaters & Air Renew Sheetrock. Minutes from the heart of Oak Lawn and Uptown, Love Field & Medical District. LOW HOA!
| Elementary School |
|---|
| Esperanza Medrano Elementary School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $524,990 |
| 4/17/2026 | 1$524,900 |
| 6/12/2026 | 2$519,000 |
| 6/26/2026 | 1$517,900 |
| 7/17/2026 | 1$514,900 |
| 8/7/2026 | 1$509,900 |
| 8/11/2026 | 1$508,900 |
| 8/27/2026 | 1$506,900 |
| 9/15/2026 | 1$502,900 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Was |
| Assoc Fees | 145 |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees,Security,Sewer |
| Pool Y/N | Yes |
| Year Built | 2021 |
| Architectural Style | Contemporary/Modern |
| Community Features | Community Pool,Curbs,Jogging Path/Bike Path,Park,Sidewalks |
| Levels | Three Or More |
| Unexempt Taxes | 12117 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cedar Branch Twnhm Add |
| Accessibility Features | Accessible Bath - Full,Accessible Bath - Half+Hall,Accessible Bedroom,Accessible Doors,Accessible Electrical and Environmental Controls,Accessible Hallway(s),Accessible Kitchen |
| Transaction Type | For Sale/Lease |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Fire Sprinkler System,Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Construction,Drought Tolerant Plants,HVAC,Insulation,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Dallas |
| Other Equipment | Air Purifier,Irrigation Equipment |
| Elementary School Name | Esperanza Medrano |
| High School | North Dallas |
| Green Indoor Air Quality | Integrated Pest Management,Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Esperanza Medrano |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21220738 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Wired for Data |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Garage Length | 30 |
|---|---|
| Garage Width | 16 |
| Lot Size Source | Builder |
| Parking Features | Additional Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground |
| Lot Size Area | 0.0240 |
| Lot Size Units | Acres |
| Structural Style | Condo/Townhome |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1045.4400 |
| Lot Size Acres | 0.0240 |
| Patio And Porch Features | Deck,Roof Top Deck/Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real