Property Attributes
- MLS#21220047
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodElmwood 02
- Zip75224
- StyleTraditional
- Year Built2024
- Taxes$ 6093
- Price$ 648,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2928
- Lot Size0.1584 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MODERN NEW CONSTRUCTION IN ELMWOOD. NEARLY 3,000 SQ FT. NO HOA Welcome to 1623 Lansford Ave, a beautifully designed 2024-built home offering nearly 3,000 square feet of thoughtfully designed living space in the heart of Elmwood. With 4 bedrooms, 3.5 bathrooms, a 2-car garage, and no HOA, this home offers the space and modern features today’s buyers are looking for. The open-concept main living area creates an inviting space for everyday living and entertaining, with a spacious kitchen featuring a large island and abundant cabinetry that flows seamlessly into the living and dining areas. The generous primary suite offers a private retreat with a well-appointed ensuite bath, while three additional bedrooms provide flexibility for family, guests, a home office, or a playroom. Built in 2024, this home gives you the benefits of newer construction without waiting for a home to be built. Enjoy modern finishes, an oversized footprint, a private backyard, and a 2-car garage—all in a location that puts you close to Kiest Park, Tyler Station, Bishop Arts, shopping, dining, and major Dallas thoroughfares. Modern construction. Generous space. No HOA. Convenient Dallas location. Come see why 1623 Lansford Ave deserves to be your next home!
| Elementary School |
|---|
| Winnetka Elementary School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $688,000 |
| 5/29/2026 | 2$678,000 |
| 7/8/2026 | 2$668,000 |
| 7/20/2026 | 3$648,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Gas,Roof Turbine(s) |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sewer Available,Underground Utilities,Water Tap Fee Paid |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Electric,Utilities,Water Lines |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 6093 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Elmwood 02 |
| Accessibility Features | Accessible Bedroom,Accessible Electrical and Environmental Controls |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Firewall(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Radiant Barrier,Siding,Wood |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 35 south,exit Illinois Ave turn right or West,north on Edgefield Ave,west on Lansford,house is on the right. |
| City | Dallas |
| Elementary School Name | Winnetka |
| High School | Sunset |
| Elementary School | Winnetka |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21220047 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Contract,Conventional,FHA,FHA-203K,Fixed |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Hardwood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot,Sprinkler System |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6900.0000 |
| Lot Size Dimensions | 6900 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6900.0000 |
| Lot Size Acres | 0.1584 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real