Property Attributes
- MLS#21214693
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityWylie
- NeighborhoodBirmingham Farms Ph 3b
- Zip75098
- StyleTraditional
- Year Built2004
- Taxes$ 7867
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
- Lot Size0.27 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
All appointments will be a show and go! Text Listing Agent with your name, company and license number. Will confirm asap. STUNNING 3 BEDROOM 2 BATH HOME ON END OF CUL-DE-SAC! MATURE TREES, LOVELY LANDSCAPED HOME! FORMAL LIVING AND DINING AREAS. OPEN KITCHEN INCLUDING REFRIGERATOR THAT STAYS, ELECTRIC RANGE, MICROWAVE, GRANITE COUNTERTOPS, EATING COUNTER & WALK-IN PANTRY. BREAKFAST ROOM, FAMILY ROOM WITH GAS LOGS. PRIMARY SUITE SPLIT FROM OTHER BEDROOMS. PRIMARY BATH FEATURES DOUBLE SINKS, GARDEN TUB AND SEPARATE SHOWER WITH LARGE WALK-IN CLOSET. TWO SECONDARY BEDROOMS. CUSTOM BUILT COVERED PATIO PROVIDES LOTS OF ENTERTAINMENT SPACE. SHED WITH LAWNMOWER & TOOLS STAY. HOME HAS HAD FOUNDATION WORK WITH TRANSFERABLE LIMITED WARRANTY THRU HARGRAVE AND HARGRAVE, INC. UPDATES INCLUDE FRESH PAINT & CARPETS IN 2025. HOA COMMUNITY WITH POOL & PLAYGROUND. CHILDREN COULD WALK TO SCHOOL-K THRU 8TH GRADE. CLOSE TO WYLIE HS & COLLIN COLLEGE. MINUTES FROM SHOPPING, RESTAURANTS, MOVIES, CITY HALL AND PUBLIC LIBRARY! THIS HOME IS READY FOR ITS NEW OWNERS.
| Elementary School |
|---|
| Dodd Elementary School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $420,000 |
| 6/17/2026 | 5$399,900 |
| 8/9/2026 | 6$379,900 |
General Features
| Heating | Central,Electric,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk,Underground |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Easements | Natural Gas,Telephone,Utilities,Water Lines,Other |
| Assoc Fees | 230 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural,Building,Deed,Development,Easement(s) |
| School District | Wylie ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7867 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Birmingham Farms Ph 3b |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Utility Easement,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | HEADING TOWARD WYLIE FROM MURPHY ON 544 * TURN LEFT ON COUNTRY CLUB DRIVE * CONTINUE STRAIGHT UNTIL YOU GET TO PARK BLVD THEN TURN RIGHT * TURN LEFT ON CHEYENNE RD THEN RIGHT ONTO TUSCALOSA DRIVE * T |
| City | Wylie |
| Elementary School Name | Dodd |
| High School | Wylie |
| Elementary School | Dodd |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21214693 |
| Standard Status | Active |
| Junior High School | Mcmillan |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Chandelier,Double Vanity,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Storage |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot,Landscaped,Many Trees,Sprinkler System,Subdivision |
| Fencing | Wood |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2700 |
| Lot Size Dimensions | IRREGULAR |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11761.2000 |
| Lot Size Acres | 0.2700 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real