Property Attributes
- MLS#20707724
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodSolomon Hill 1
- Zip76205
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 1362
- Price$ 234,450
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage678
- Lot Size0.144 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
2 bed 1 bath in the heart of Denton! Downtown Denton and DCTA A-Train are walking distance. TWU and UNT are minutes away! Hardwood floors, central heat and air, large yard - come and see!
| Elementary School |
|---|
| Evers Park Elementary School |
| Price History | |
|---|---|
| 8/26/2024 | Listed $234,900 |
| 9/17/2024 | 1$234,450 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Refrigerator,Washer |
| School District | Denton ISD |
| Exclusions | Fridge and Stackable. Will consider leaving with full price offer |
| Year Built | 1959 |
| Levels | One |
| Unexempt Taxes | 1362 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Solomon Hill 1 |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Denton |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Woodrow go west on McKinney. Turn left on Wood and right on Oak. House will be on your left. |
| City | Denton |
| Elementary School Name | Evers Park |
| High School | Denton |
| Elementary School | Evers Park |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20707724 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Pantry |
|---|---|
| Flooring | Hardwood,Tile |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Other Structures | Shed(s) |
|---|---|
| Parking Features | Driveway,On Street,Outside |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6272.6400 |
| Lot Size Acres | 0.1440 |
| Patio And Porch Features | Covered,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real